Execution standard reference
M12 Hexagon Regular Nut (Style 1) — DIN 934 / ISO 4032 / GB/T 6170
M12 is listed in the confirmed supply specifications of the products shown below. Dimensions are referenced against DIN 934 / ISO 4032 / GB/T 6170; where these standards differ, both values are shown so the correct one can be confirmed before ordering. Packing quantity, stock status and mechanical property class are confirmed in the quotation. Column symbols: P = thread pitch; s = width across flats; e = width across corners; m = nut height; m min = nut height, minimum; s min = width across flats, minimum.
Dimensional reference
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
| standardStandard | statusStatus | PPitch · mm | sAcross flats · mm | eAcross corners · mm | mNut height · mm | mMinm min (mm) | sMins min (mm) |
|---|---|---|---|---|---|---|---|
| DIN 934 | Historical | 1.75 | 19 | 21.1 | 10 | - | - |
| ISO 4032 | Current | 1.75 | 18 | 20.03 | 10.8 | - | - |
| GB/T 6170 | Current | 1.75 | 18 | 20.03 | 10.8 | - | - |
| ISO 4033 | Current | 1.75 | 18 | 20.03 | 12 | 11.57 | - |
| ISO 4034 | Historical | 1.75 | 18 | 19.85 | 12.2 | 10.4 | 17.57 |
More dimensions
More dimensions
More dimensions
More dimensions
Verified differences from related standards
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M12 | s | ISO 4032 18 / DIN 934 19 |
| M12 | e | ISO 4032 20.03 / DIN 934 21.1 |
| M12 | m | ISO 4032 10.8 / DIN 934 10 |
| M12 | m | ISO 4032 10.8 / ISO 4033 12 |
| M12 | e | ISO 4032 20.03 / ISO 4034 19.85 |
| M12 | m | ISO 4032 10.8 / ISO 4034 12.2 |
Available products
Quote against the correct standard.
Include sizes, material, finish, quantity and required documents.

