Execution standard reference
M22 Hexagon Regular Nut (Style 1) — DIN 934 / ISO 4032 / GB/T 6170
M22 is listed in the confirmed supply specifications of the products shown below. Dimensions are referenced against DIN 934 / ISO 4032 / GB/T 6170; where these standards differ, both values are shown so the correct one can be confirmed before ordering. Packing quantity, stock status and mechanical property class are confirmed in the quotation. Column symbols: P = thread pitch; s = width across flats; e = width across corners; m = nut height; m min = nut height, minimum; s min = width across flats, minimum.
Dimensional reference
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
| standardStandard | statusStatus | PPitch · mm | sAcross flats · mm | eAcross corners · mm | mNut height · mm | mMinm min (mm) | sMins min (mm) |
|---|---|---|---|---|---|---|---|
| DIN 934 | Historical | 2.5 | 32 | 35.72 | 18 | - | - |
| ISO 4032 | Current | 2.5 | 34 | 37.29 | 19.4 | - | - |
| GB/T 6170 | Current | 2.5 | 34 | 37.29 | 19.4 | - | - |
| ISO 4033 | Current | 2.5 | 34 | 37.29 | 21.8 | 20.5 | - |
| ISO 4034 | Historical | 2.5 | 34 | 37.29 | 20.2 | 18.1 | 33 |
More dimensions
More dimensions
More dimensions
More dimensions
Verified differences from related standards
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M22 | s | ISO 4032 34 / DIN 934 32 |
| M22 | e | ISO 4032 37.29 / DIN 934 35.72 |
| M22 | m | ISO 4032 19.4 / DIN 934 18 |
| M22 | m | ISO 4032 19.4 / ISO 4033 21.8 |
| M22 | m | ISO 4032 19.4 / ISO 4034 20.2 |
Available products
Quote against the correct standard.
Include sizes, material, finish, quantity and required documents.

