Execution standard reference
DIN 985 Nylon Insert Lock Nut
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Dimensional reference
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 985 dimensional reference
Nylon Insert Lock Nut
| dThread size | PPitch · mm | sAcross flats · mm | eAcross corners · mm | mNut height · mm |
|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 6.01 | 4 |
| M4 | 0.7 | 7 | 7.66 | 5 |
| M5 | 0.8 | 8 | 8.79 | 5 |
| M6 | 1 | 10 | 11.05 | 6 |
| M8 | 1.25 | 13 | 14.38 | 8 |
| M10 | 1.5 | 17 | 18.9 | 10 |
| M12 | 1.75 | 19 | 21.1 | 12 |
| M14 | 2 | 22 | 24.49 | 14 |
| M16 | 2 | 24 | 26.75 | 16 |
| M18 | 2.5 | 27 | 30.14 | 18.5 |
| M20 | 2.5 | 30 | 33.53 | 20 |
| M24 | 3 | 36 | 39.98 | 22 |
| M30 | 3.5 | 46 | 50.85 | 25 |
| M36 | 4 | 55 | 60.79 | 29 |
More dimensions
More dimensions
More dimensions
More dimensions
More dimensions
Verified differences from related standards
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M10 | s | DIN 985 17 / ISO 10511 16 |
| M10 | e | DIN 985 18.9 / ISO 10511 17.77 |
| M12 | s | DIN 985 19 / ISO 10511 18 |
| M12 | e | DIN 985 21.1 / ISO 10511 20.03 |
| M14 | s | DIN 985 22 / ISO 10511 21 |
| M14 | e | DIN 985 24.49 / ISO 10511 23.36 |
Structured dimensional profile loaded through the standard data pipeline.
Available products
Quote against the correct standard.
Include sizes, material, finish, quantity and required documents.

